Student Support Data: 2015
Student Support from Sponsored Programs
听 | 听 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | Total |
1. | Employment | ||||||
1.1 | Number of Students Employed in Sponsored Programs | ||||||
听 | Student Assistants (undergrad.) | 231 | 243 | 202 | 237 | 134 | 1,047 |
听 | Graduate Assistants (grad.) | 26 | 45 | 29 | 45 | 21 | 166 |
听 | Research Assistants (grad. & undergrad.) *) | 24 | 60 | 77 | 62 | 58 | 281 |
听 | Total | 281 | 348 | 308 | 344 | 213 | 1,494 |
1.2 | Wages Paid to Students Working in Sponsored Programs | 1,079,259 | 1,660,101 | 1,866,909 | 2,095,826 | 1,600,305 | 8,302,399 |
2. | Stipends | ||||||
听 | Number of Students Receiving Stipends from Sponsored Programs | 508 | 461 | 508 | 420 | 437 | 2,334 |
听 | Amount of Stipends Paid in US-$ | 3,074,775 | 2,411,275 | 2,583,951 | 1,980,392 | 2,142,344 | 12,192,737 |
*) The employee classification 'Research Assistants' may include a few non-student employees